Cumulative Number of Confirmed Human Cases of Avian Influenza A/(H5N1) Reported to WHO
21 March 2006
| Country
| 2003 | 2004 | 2005 | 2006 | Total | |||||
| cases | deaths | cases | deaths | cases | deaths | cases | deaths | cases | deaths | |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 5 |
| Cambodia | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| China | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 5 | 15 | 10 |
| Indonesia | 0 | 0 | 0 | 0 | 17 | 11 | 12 | 11 | 29 | 22 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| Thailand | 0 | 0 | 17 | 12 | 5 | 2 | 0 | 0 | 22 | 14 |
| Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 12 | 4 |
| Viet Nam | 3 | 3 | 29 | 20 | 61 | 19 | 0 | 0 | 93 | 42 |
| Total | 3 | 3 | 46 | 32 | 95 | 41 | 40 | 27 | 184 | 103 |
Total number of cases includes number of deaths.
WHO reports only laboratory-confirmed cases.